Transactions
5 rows · in $6,247.00 · out $0.00 (transfers excluded from totals)
| Date↓ | Merchant | Category | Bank | Amount | Ccy | USD |
|---|---|---|---|---|---|---|
| 2025-11-27 | RAIFFEISEN BANKA AD BEOGRAD (0102) Withdrawal to RAIFFEISEN BANKA AD BEOGRAD (0102) | Transfer/Internal | Wise Multi-currency account | −$1,000.00 | USD | −$1,000.00 |
| 2025-11-20 | RAIFFEISEN BANKA AD BEOGRAD (0102) Withdrawal to RAIFFEISEN BANKA AD BEOGRAD (0102) | Transfer/Internal | Wise Multi-currency account | −$1,002.80 | USD | −$1,002.80 |
| 2025-11-11 | RAIFFEISEN BANKA AD BEOGRAD (0102) Withdrawal to RAIFFEISEN BANKA AD BEOGRAD (0102) | Transfer/Internal | Wise Multi-currency account | −$1,894.41 | USD | −$1,894.41 |
| 2025-11-05 | Konsus Payment from Konsus | Income/Salary | Wise Multi-currency account | +$6,247.00 | USD | +$6,247.00 |
| 2025-11-05 | RAIFFEISEN BANKA AD BEOGRAD (0102) Withdrawal to RAIFFEISEN BANKA AD BEOGRAD (0102) | Transfer/Internal | Wise Multi-currency account | −$2,349.79 | USD | −$2,349.79 |
1–5 of 5
«‹ PrevPage 1 / 1Next ›»