Transactions
5 rows · in $7,237.00 · out $204.23 (transfers excluded from totals)
| Date↓ | Merchant | Category | Bank | Amount | Ccy | USD |
|---|---|---|---|---|---|---|
| 2026-01-15 | RAIFFEISEN BANKA AD BEOGRAD (0102) Withdrawal to RAIFFEISEN BANKA AD BEOGRAD (0102) | Transfer/Internal | Wise Multi-currency account | −$1,795.77 | USD | −$1,795.77 |
| 2026-01-14 | Besteventseurope.Com Card charge (BESTEVENTSEUROPE.COM) | Other | Wise Multi-currency account | −$204.23 | USD | −$204.23 |
| 2026-01-09 | RAIFFEISEN BANKA AD BEOGRAD (0102) Withdrawal to RAIFFEISEN BANKA AD BEOGRAD (0102) | Transfer/Internal | Wise Multi-currency account | −$1,237.00 | USD | −$1,237.00 |
| 2026-01-05 | Konsus Payment from Konsus | Income/Salary | Wise Multi-currency account | +$7,237.00 | USD | +$7,237.00 |
| 2026-01-05 | RAIFFEISEN BANKA AD BEOGRAD (0102) Withdrawal to RAIFFEISEN BANKA AD BEOGRAD (0102) | Transfer/Internal | Wise Multi-currency account | −$1,000.00 | USD | −$1,000.00 |
1–5 of 5
«‹ PrevPage 1 / 1Next ›»