Transactions
6 rows · in $7,197.00 · out $596.30 (transfers excluded from totals)
| Date↓ | Merchant | Category | Bank | Amount | Ccy | USD |
|---|---|---|---|---|---|---|
| 2026-02-27 | RAIFFEISEN BANKA AD BEOGRAD (0102) Withdrawal to RAIFFEISEN BANKA AD BEOGRAD (0102) | Transfer/Internal | Wise Multi-currency account | −$1,206.92 | USD | −$1,206.92 |
| 2026-02-27 | Calvin Klein Jeans B Card charge (CALVIN KLEIN JEANS B) | Shopping/Clothing | Wise Multi-currency account | −$187.43 | USD | −$187.43 |
| 2026-02-26 | 2026-0575-Mandali Card charge (2026-0575-MANDALI) | Other | Wise Multi-currency account | −$408.87 | USD | −$408.87 |
| 2026-02-16 | RAIFFEISEN BANKA AD BEOGRAD (0102) Withdrawal to RAIFFEISEN BANKA AD BEOGRAD (0102) | Transfer/Internal | Wise Multi-currency account | −$1,818.96 | USD | −$1,818.96 |
| 2026-02-09 | RAIFFEISEN BANKA AD BEOGRAD (0102) Withdrawal to RAIFFEISEN BANKA AD BEOGRAD (0102) | Transfer/Internal | Wise Multi-currency account | −$1,197.00 | USD | −$1,197.00 |
| 2026-02-04 | Konsus Payment from Konsus | Income/Salary | Wise Multi-currency account | +$7,197.00 | USD | +$7,197.00 |
1–6 of 6
«‹ PrevPage 1 / 1Next ›»