Transactions
5 rows · in $0.00 · out $158.00 (transfers excluded from totals)
| Date↓ | Merchant | Category | Bank | Amount | Ccy | USD |
|---|---|---|---|---|---|---|
| 2026-09-17 | RAIFFEISEN BANKA AD BEOGRAD (0102) Withdrawal to RAIFFEISEN BANKA AD BEOGRAD (0102) | Transfer/Internal | Wise Multi-currency account | −$970.05 | USD | −$970.05 |
| 2026-09-05 | Wise Maintenance fee, September 2026 to August 2027 | Fees & Bank charges | Wise Multi-currency account | −$29.95 | USD | −$29.95 |
| 2026-09-03 | RAIFFEISEN BANKA AD BEOGRAD (0102) Withdrawal to RAIFFEISEN BANKA AD BEOGRAD (0102) | Transfer/Internal | Wise Multi-currency account | −$800.14 | USD | −$800.14 |
| 2026-09-02 | Restart Shop D.O.O. Be Card charge (RESTART SHOP D.O.O. BE) | Shopping/Clothing | Wise Multi-currency account | −$66.57 | USD | −$66.57 |
| 2026-09-01 | Anhelina Cholakovych P Card charge (ANHELINA CHOLAKOVYCH P) | Other | Wise Multi-currency account | −$61.48 | USD | −$61.48 |
1–5 of 5
«‹ PrevPage 1 / 1Next ›»